Platinum Supply and Demand
(
Tonnes)
Year 1975 1985 1998 1999 2000
Supply
South Africa 54.7 72.8 104.8 121.3 118.2
Russia 18.7 7.2 40.4 16.8 34.2
North America 4.4 4.7 8.9 8.4 8.9
Others 0.9 1.2 4.2 5.0 3.3
Total Supply 78.7 85.8 168.0 151.5 164.6
Demand by Region
Europe 10.0 12.4 28.3 31.0 34.0
Japan 42.9 38.9 55.8 56.6 43.9
North America 21.8 31.4 41.2 33.6 37.8
Rest of the World 5.6 5.3 41.7 52.7 58.4
Total Demand 80.2 88.0 167.0 173.9 174.1
Demand by Application
Autocatalyst 11.2 30.5 56.0 50.0 57.2
Chemical 10.7 7.0 8.7 10.0 8.4
Electrical 7.0 6.2 9.3 11.5 14.2
Glass 2.0 4.4 6.8 6.2 7.9
Investment NA 13.4 9.8 5.7 -1.8
Jewellery 37.6 25.2 75.6 89.6 88.3
Petroleum 5.1 0.5 3.9 3.6 3.3
Other 6.5 3.1 9.5 10.4 11.3
Total Demand 80.2 88.0 167.0 173.9 174.2
Johnson Matthey Platinum 2000

Platinum
About Us  |  Contact Us  |  Policies  |  Shipping  |  Home 
@

2002 (C) Platinum Mart, Inc. Only All Rights Reserved.